|
Commercial
|
|
|
Print in "Landscape" to view Point Standings.
Commercial Lubricants Bass Club
Y-T-D Standings as of: 8/10/2007
Participatio Y-T-D Y-T-D Y-T-D Y-T- Name Points Weight Ridley, Curtis 100.00 24 1,802.0 59.19 1
McClanahan, Scott 100.00 25 1,694.0 58.46 2
Talton, John 90.00 27 1,683.0 81.64 3
Shelby, Wayne 100.00 20 1,583.0 45.67 4
Shields, Jerry 90.00 23 1,536.0 62.99 5
Holmes, Eddie 100.00 16 1,454.0 36.71 6
Bittenbender, Garry 70.00 23 1,316.0 53.41 7
Nanny, Dewayne 80.00 13 1,273.0 30.66 8
Hatmaker, Eddie 60.00 21 1,149.0 59.75 9
Dalcymple, Heath 80.00 17 1,138.0 44.06 10
Payne, Jim 80.00 11 1,123.0 20.32 11
Crisp, Ricky 80.00 16 1,111.0 38.00 12
Reed, Shawn 80.00 13 1,096.0 25.40 13
Biffle, John 60.00 19 1,077.0 42.20 14
Bradford, Jeff 80.00 6 1,060.0 19.15 15
Smith, Mark 90.00 9 1,056.0 19.70 16
Goodner, Jerry 70.00 13 1,055.0 32.98 17
Lentz, William 80.00 13 1,021.0 24.98 18
Herron, Bill 80.00 8 1,009.0 18.87 19
Harmon, Brad 60.00 16 954.00 42.22 20
Ridley, Derek 60.00 8 948.00 14.54 21
Babb, Jeff 80.00 5 943.00 13.71 22
Bray, J.S. 70.00 12 938.00 24.56 23
James, Jonathan 60.00 7 849.00 18.10 24
Dietz, Brian Porkchop 60.00 6 753.00 19.73 25
Ridley, Hunter 60.00 3 693.00 8.85 26
Walpert, Jim 60.00 3 606.00 6.08 27
Middleton, Donnie 50.00 5 583.00 10.42 28
Curtis, Bill 30.00 9 582.00 17.23 29
Davis, Jason 40.00 2 452.00 4.72 30
Brown, Tony 20.00 5 391.00 14.86 31
Thorton, Allen 20.00 6 358.00 8.75 32
Kirk, Jason 40.00 0 320.00 0.00 33
Williams, Michael 20.00 1 235.00 2.01 34
Swanson, Chad 10.00 3 194.00 8.57 35
Withrow, Bart 10.00 3 194.00 8.37 35
Clark, Dean 10.00 2 188.00 3.83 37
Goode, Dwayne 10.00 3 167.00 6.01 38
Young, Charlie 20.00 0 160.00 0.00 39
Duckworth, Pat 20.00 0 160.00 0.00 39
Wright, Harold 20.00 0 160.00 0.00 40
Hays, Cody 10.00 2 155.00 1.09 42
Swafford, Daniel 10.00 1 128.00 1.55 43
Reed Scottie 10.00 0 80.00 0.00 44
Ridley, Nathan 10.00 0 80.00 0.00 44
Coe, Tim 10.00 0 80.00 0.00 45
Lusk, Charles 10.00 0 80.00 0.00 46
Harper, Steve 10.00 0 80.00 0.00 47
Davenport, Greg 0.00 0 0.00 0.00 49
Gaylon, Lance 0.00 0 0.00 0.00 49
Hicks, Andrew 0.00 0 0.00 0.00 49
Hitchcock, Casey 0.00 0 0.00 0.00 49
Holt, J. R. 0.00 0 0.00 0.00 49
Hooper, Ronnie 0.00 0 0.00 0.00 49
Jackson, Steve 0.00 0 0.00 0.00 49
Kinsey, Kelly 0.00 0 0.00 0.00 49
Nelson, Johnny 0.00 0 0.00 0.00 49
Payne, Danny 0.00 0 0.00 0.00 49
Peels, Shane 0.00 0 0.00 0.00 49
Perry, David 0.00 0 0.00 0.00 49
Shelby, Kenneth 0.00 0 0.00 0.00 49
Sneed, Nathan 0.00 0 0.00 0.00 49
May, Michael 0.00 0 0.00 0.00 49
Hodser, Johnny 0.00 0 0.00 0.00 49
Davis, Travis 0.00 0 0.00 0.00 49
Calhoun, Jeff 0.00 0 0.00 0.00 49
Hicks, Steve 0.00 0 0.00 0.00 49
36.87 419 1,009.3
|