CommercialLubricants

 
Home
2007 Tournaments
Tournament Results
Point Standings
Photos
"Other" Tournaments
Club Rules
Constitution & By-laws
Club Application
Newsletters
Sponsors

Scroll down to view each individual tournament.  Results are posted in descending order...the most recent tournament is listed at the top.

2007 Angler of the Year:  Curtis Ridley

2007 Big Fish of the Year:  Brian Porkchop Dietz (6.05)

Tournament Results

Chickamauga

8/3/2007

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Shields, Jerry 1 Y 3 12.580 11.580
Brown, Tony 2 Y 3 08.710 08.710
Talton, John 3 Y 3 08.110 08.110
Nanny, Dewayne 4 Y 3 08.070 08.070
Bittenbender, Garry 5 Y 3 07.800 07.800
Harmon, Brad 6 Y 3 08.710 07.710
Ridley, Curtis 7 Y 3 07.390 07.390
Hatmaker, Eddie 8 Y 3 07.020 07.020
McClanahan, Scott 9 Y 3 06.900 06.900
Biffle, John 10 Y 3 06.320 06.320
Goodner, Jerry 11 Y 3 06.020 06.020
Reed, Shawn 12 Y 3 05.920 05.920
Bray, J.S. 13 Y 3 05.830 05.830
James, Jonathan 14 Y 2 03.470 03.470
Bradford, Jeff 15 Y 1 02.050 02.050
Ridley, Derek 16 Y 1 01.910 01.910
Davis, Jason 17 Y 0 00.000 00.000
Crisp, Ricky 17 Y 0 00.000 00.000
Dalcymple, Heath 17 Y 0 00.000 00.000
Duckworth, Pat 17 Y 0 00.000 00.000
Holmes, Eddie 17 Y 0 00.000 00.000
Walpert, Jim 17 Y 0 00.000 00.000
Lentz, William 17 Y 0 00.000 00.000
Middleton, Donnie 17 Y 0 00.000 00.000
Shelby, Wayne 17 Y 0 00.000 00.000
Smith, Mark 17 Y 0 00.000 00.000
Herron, Bill 17 Y 0 00.000 00.000

TOTALS:

 

27

43

106.81

104.81

Big Fish:

Largemouth Bass 4.9

 

Shields, Jerry

1st Place Boat Weight: Jerry Shields, John Talton
2nd Place Boat Weight: Tony Brown, Ron Wilkerson

John Miles Rod Winner: John Talton
2-Cycle Oil Winner: Jerry Shields

Tournament Results

Chickamauga

7/13/2007

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Bittenbender, Garry 1 Y 3 09.120 09.120
Hatmaker, Eddie 2 Y 3 06.910 06.910
Brown, Tony 3 Y 2 06.150 06.150
Talton, John 4 Y 2 05.550 05.550
Nanny, Dewayne 5 Y 1 05.310 05.310
Bradford, Jeff 6 Y 1 04.840 04.840
Biffle, John 7 Y 2 04.680 04.680
James, Jonathan 8 Y 1 04.570 04.570
Ridley, Curtis 9 Y 2 04.330 04.330
Goodner, Jerry 10 Y 1 03.710 03.710
Holmes, Eddie 11 Y 2 03.590 03.590
Payne, Jim 12 Y 1 02.860 02.860
McClanahan, Scott 13 Y 1 02.350 02.350
Shields, Jerry 14 Y 1 01.790 01.790
Smith, Mark 15 Y 0 00.000 00.000
Lusk, Charles 15 Y 0 00.000 00.000
Coe, Tim 15 Y 0 00.000 00.000
Bray, J.S. 15 Y 0 00.000 00.000
Walpert, Jim 15 Y 0 00.000 00.000
Crisp, Ricky 15 Y 0 00.000 00.000
Dalcymple, Heath 15 Y 0 00.000 00.000
Lentz, William 15 Y 0 00.000 00.000
Dietz, Brian Porkchop 15 Y 0 00.000 00.000
Reed Scottie 15 Y 0 00.000 00.000
Harmon, Brad 15 Y 0 00.000 00.000
Shelby, Wayne 15 Y 0 00.000 00.000
Babb, Jeff 15 Y 0 00.000 00.000
Ridley, Nathan 15 Y 0 00.000 00.000
Ridley, Hunter 15 Y 0 00.000 00.000
Middleton, Donnie 15 Y 0 00.000 00.000
Reed, Shawn 15 Y 0 00.000 00.000
Davis, Jason 15 Y 0 00.000 00.000

TOTALS:

 

32

23

65.76

65.76

Big Fish:

Largemouth Bass 5.38

 

Bittenbender, Garry

1st Place Boat Weight: Tony Brown, Ron Wilkerson
2nd Place Boat Weight: Garry Bittenbender, J.S. Bray

John Miles Rod Winner: Hunter Ridley
2-Cycle Oil Winner: Jim Walpert

Tournament Results

Nickajack

6/23/2007

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Bittenbender, Garry 1 Y 3 08.120 08.120
Ridley, Curtis 2 Y 3 08.080 08.080
Goodner, Jerry 3 Y 3 07.140 07.140
Biffle, John 4 Y 3 07.040 07.040
Middleton, Donnie 5 Y 3 07.030 07.030
Holmes, Eddie 6 Y 3 06.120 06.120
Bray, J.S. 7 Y 3 06.080 06.080
McClanahan, Scott 8 Y 3 05.150 05.150
Nanny, Dewayne 9 Y 3 05.140 05.140
Lentz, William 10 Y 3 05.120 05.120
Harmon, Brad 11 Y 2 05.080 05.080
Talton, John 12 Y 2 04.110 04.110
Shelby, Wayne 13 Y 1 02.400 02.400
James, Jonathan 14 Y 1 02.130 02.130
Dietz, Brian Porkchop 15 Y 1 02.100 02.100
Williams, Michael 16 Y 1 02.010 02.010
Reed, Shawn 17 Y 0 00.000 00.000
Herron, Bill 17 Y 0 00.000 00.000
Babb, Jeff 17 Y 0 00.000 00.000
Shields, Jerry 17 Y 0 00.000 00.000
Dalcymple, Heath 17 Y 0 00.000 00.000
Crisp, Ricky 17 Y 0 00.000 00.000
Smith, Mark 17 Y 0 00.000 00.000
Walpert, Jim 17 Y 0 00.000 00.000
Kirk, Jason 17 Y 0 00.000 00.000

TOTALS:

 

25

38

82.85

82.85

Big Fish:

Largemouth Bass 4.03

 

Goodner, Jerry

1st Place Boat Weight: Garry Bittenbender and his better half
2nd Place Boat Weight: John Biffle,
Brad Harmon

Tournament Results

Chickamauga

6/9/2007

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Curtis, Bill 1 Y 3 07.250 07.250
Hatmaker, Eddie 2 Y 3 06.530 06.530
Ridley, Curtis 3 Y 3 06.300 06.300
Talton, John 4 Y 3 05.780 05.780
Bray, J.S. 5 Y 3 05.500 05.500
Bittenbender, Garry 6 Y 3 04.910 04.910
Shelby, Wayne 7 Y 2 04.270 04.270
Shields, Jerry 8 Y 2 03.970 03.970
Herron, Bill 9 Y 1 03.260 03.260
Ridley, Derek 10 Y 2 03.210 03.210
Bradford, Jeff 11 Y 1 02.820 02.820
Goodner, Jerry 12 Y 1 02.600 02.600
Payne, Jim 13 Y 1 01.920 01.920
Babb, Jeff 14 Y 1 01.770 01.770
Ridley, Hunter 15 Y 1 01.710 01.710
Middleton, Donnie 16 Y 0 00.000 00.000
Holmes, Eddie 16 Y 0 00.000 00.000
McClanahan, Scott 16 Y 0 00.000 00.000
Duckworth, Pat 16 Y 0 00.000 00.000
Nanny, Dewayne 16 Y 0 00.000 00.000
Smith, Mark 16 Y 0 00.000 00.000
Walpert, Jim 16 Y 0 00.000 00.000
Wright, Harold 16 Y 0 00.000 00.000
James, Jonathan 16 Y 0 00.000 00.000

TOTALS:

 

24

30

61.80

61.80

Big Fish:

Largemouth Bass 3.26

 

Herron, Bill

1st Place Boat Weight: Bill Curtis, Brian Coleman
2nd Place Boat Weight: Garry Bittenbender, J.S. Bray

John Miles Rod Winner: Jerry Goodner
2-Cycle Oil Winner: Eddie Holmes
Hat Winner: John Talton

Tournament Results

Guntersville

5/26/2007

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Talton, John 1 Y 6 23.360 23.360
Dalcymple, Heath 2 Y 5 19.190 19.190
Harmon, Brad 3 Y 6 18.670 18.670
McClanahan, Scott 4 Y 6 15.510 15.510
Crisp, Ricky 5 Y 5 15.920 14.920
Bittenbender, Garry 6 Y 5 11.820 11.820
Shields, Jerry 7 Y 5 11.560 11.560
Hatmaker, Eddie 8 Y 3 11.530 11.530
Biffle, John 9 Y 4 10.660 09.660
Shelby, Wayne 10 Y 4 09.350 09.350
Holmes, Eddie 11 Y 3 07.930 07.930
Lentz, William 12 Y 4 07.790 07.790
Bray, J.S. 13 Y 3 07.150 07.150
Ridley, Curtis 14 Y 2 05.350 05.350
Nanny, Dewayne 15 Y 2 04.410 04.410
Payne, Jim 16 Y 2 03.750 03.750
Reed, Shawn 17 Y 1 01.790 01.790
Kirk, Jason 18 Y 0 00.000 00.000
Babb, Jeff 18 Y 0 00.000 00.000
Goodner, Jerry 18 Y 0 00.000 00.000
Dietz, Brian Porkchop 18 Y 0 00.000 00.000
Smith, Mark 18 Y 0 00.000 00.000
Herron, Bill 18 Y 0 00.000 00.000

TOTALS:

 

23

66

185.74

183.74

Big Fish:

Largemouth Bass 5.2

 

Talton, John

1st Place Boat Weight: Heath Dalrymple, Ricky Crisp
2nd Place Boat Weight: Jerry Shields, John Talton
3rd Place Boat Weight: John Biffle, Brad Harmon

John Miles Rod Winner: Eddie Hatmaker
2-Cycle Oil Winner: Heath Dalrymple
Hat Winners: Eddie Holmes, Bill Herron

Tournament Results

Parksville

5/12/2007

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

McClanahan, Scott 1 Y 3 06.340 06.340
Herron, Bill 2 Y 3 05.530 05.530
Holmes, Eddie 3 Y 3 05.150 05.150
Reed, Shawn 4 Y 3 05.030 05.030
Curtis, Bill 5 Y 3 04.430 04.430
Shelby, Wayne 6 Y 3 04.280 04.280
Ridley, Curtis 7 Y 2 04.010 04.010
Dalcymple, Heath 8 Y 3 03.970 03.970
Lentz, William 9 Y 3 03.900 03.900
Bittenbender, Garry 10 Y 3 03.830 03.830
Crisp, Ricky 11 Y 3 03.680 03.680
Thorton, Allen 12 Y 3 03.540 03.540
Smith, Mark 13 Y 2 03.340 03.340
Dietz, Brian Porkchop 14 Y 1 01.850 01.850
Ridley, Derek 15 Y 1 01.580 01.580
Hays, Cody 16 Y 2 02.090 01.090
Payne, Danny 17 Y 1 01.070 01.070
Kirk, Jason 18 Y 0 00.000 00.000
Ridley, Hunter 18 Y 0 00.000 00.000
Bray, J.S. 18 Y 0 00.000 00.000
Bradford, Jeff 18 Y 0 00.000 00.000

TOTALS:

 

21

42

63.62

62.62

Big Fish:

Largemouth Bass 2.92

 

Herron, Bill

1st Place Boat Weight: Scott McClanahan, Jeff Lawson
2nd Place Boat Weight (tie): Bill Herron, Ed Swafford
                                                      Eddie Holmes, Wayne Shelby

John Miles Rod Winner: Scott McClanahan
Hat Winners: Hunter Ridley, J.S. Bray

Tournament Results

Weiss Lake

4/14/2007

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Hatmaker, Eddie 1 Y 6 18.600 18.600
Shields, Jerry 2 Y 5 16.920 16.920
Dietz, Brian Porkchop 3 Y 4 15.780 15.780
Goodner, Jerry 4 Y 5 13.510 13.510
Talton, John 5 Y 3 08.970 08.970
Lentz, William 6 Y 3 08.170 08.170
Payne, Jim 7 Y 5 07.970 07.970
Shelby, Wayne 8 Y 3 07.790 07.790
Biffle, John 9 Y 4 07.590 07.590
Crisp, Ricky 10 Y 3 07.470 07.470
Smith, Mark 11 Y 3 06.890 06.890
Ridley, Curtis 12 Y 3 06.850 06.850
Harmon, Brad 13 Y 3 06.640 06.640
Bradford, Jeff 14 Y 2 06.610 06.610
Herron, Bill 15 Y 2 06.080 06.080
Dalcymple, Heath 16 Y 3 05.960 05.960
McClanahan, Scott 17 Y 3 04.770 04.770
Walpert, Jim 18 Y 2 03.910 03.910
Ridley, Derek 19 Y 2 03.030 03.030
Holmes, Eddie 20 Y 1 01.770 01.770
Harper, Steve 21 Y 0 00.000 00.000
Babb, Jeff 21 Y 0 00.000 00.000
Ridley, Hunter 21 Y 0 00.000 00.000

TOTALS:

 

23

65

165.28

165.28

Big Fish:

Largemouth Bass 6.05

 

Dietz, Brian Porkchop

1st Place Boat Weight: Jerry Shields, John Talton
2nd Place Boat Weight: Eddie Hatmaker, Jim Walpert

John Miles Rod Winner: Brian 'Porkchop' Dietz

Tournament Results

Guntersville

3/24/2007

PAR-

NUM.

CATCH

TOTAL

RANK

TIC.

FISH

WGT.

WGT.

McClanahan, Scott 1 Y 2 09.210 09.210
Hatmaker, Eddie 2 Y 3 09.160 09.160
Shields, Jerry 3 Y 3 08.370 08.370
Withrow, Bart 3 Y 3 08.370 08.370
James, Jonathan 5 Y 3 07.930 07.930
Bittenbender, Garry 6 Y 3 07.810 07.810
Shelby, Wayne 7 Y 2 07.220 07.220
Reed, Shawn 8 Y 3 06.970 06.970
Dalcymple, Heath 9 Y 3 06.650 06.650
Ridley, Curtis 10 Y 2 06.630 06.630
Talton, John 11 Y 2 06.100 06.100
Goode, Dwayne 12 Y 3 06.010 06.010
Crisp, Ricky 13 Y 2 05.180 05.180
Nanny, Dewayne 14 Y 2 04.830 04.830
Herron, Bill 15 Y 2 04.000 04.000
Middleton, Donnie 16 Y 2 04.390 03.390
Holmes, Eddie 17 Y 1 02.920 02.920
Smith, Mark 18 Y 1 02.870 02.870
Bradford, Jeff 19 Y 1 02.830 02.830
Payne, Jim 20 Y 1 02.750 02.750
Ridley, Derek 21 Y 1 02.220 02.220
Walpert, Jim 22 Y 1 02.170 02.170
Davis, Jason 23 Y 1 02.060 02.060
Ridley, Hunter 24 Y 1 02.010 02.010
Swafford, Daniel 25 Y 1 01.550 01.550
Bray, J.S. 26 Y 0 00.000 00.000
Wright, Harold 26 Y 0 00.000 00.000
Lentz, William 26 Y 0 00.000 00.000
Dietz, Brian Porkchop 26 Y 0 00.000 00.000
Kirk, Jason 26 Y 0 00.000 00.000
Babb, Jeff 26 Y 0 00.000 00.000
Williams, Michael 26 Y 0 00.000 00.000

TOTALS:

32

49

130.21

129.21

Big Fish:

Largemouth Bass 4.99

Ridley, Curtis

1st Place Boat Weight: Jerry Shields, John Talton
2nd Place Boat Weight: Scott McClanahan, Dewayne Nanny

2-Cycle Oil Winner: Daniel "Undertow" Swafford
John Miles Rod Winner: J.S. Bray

Tournament Results

Nickajack

3/10/2007

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Holmes, Eddie 1 Y 3 09.230 09.230
Babb, Jeff 2 Y 3 09.030 09.030
Swanson, Chad 3 Y 3 08.570 08.570
Dalcymple, Heath 4 Y 3 08.290 08.290
Shelby, Wayne 5 Y 3 08.180 08.180
Ridley, Curtis 6 Y 3 07.340 07.340
Talton, John 7 Y 3 07.120 07.120
Biffle, John 8 Y 3 06.910 06.910
Crisp, Ricky 9 Y 3 06.750 06.750
Smith, Mark 10 Y 3 06.600 06.600
Shields, Jerry 11 Y 3 06.530 06.530
Reed, Shawn 12 Y 3 05.690 05.690
Ridley, Hunter 13 Y 1 05.130 05.130
Harmon, Brad 14 Y 2 04.120 04.120
Davis, Jason 15 Y 1 02.660 02.660
McClanahan, Scott 16 Y 1 01.840 01.840
Nanny, Dewayne 17 Y 1 01.580 01.580
James, Jonathan 18 Y 0 00.000 00.000
Goodner, Jerry 18 Y 0 00.000 00.000
Young, Charlie 18 Y 0 00.000 00.000
Bradford, Jeff 18 Y 0 00.000 00.000
Lentz, William 18 Y 0 00.000 00.000
Payne, Jim 18 Y 0 00.000 00.000

TOTALS:

 

23

42

105.57

105.57

Big Fish:

Largemouth Bass 5.13

 

Ridley, Hunter

1st Place Boat Weight: Eddie Holmes, Wayne Shelby
2nd Place Boat Weight: Heath Dalcymple, Ricky Crisp

2-Cycle Oil Winner: Chad Swanson
John Miles Rod Winner: Jonathan James

Tournament Results

Parksville

2/17/2007

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Talton, John 1 Y 3 12.540 12.540
McClanahan, Scott 2 Y 3 06.390 06.390
Curtis, Bill 3 Y 3 05.550 05.550
Thorton, Allen 4 Y 3 05.210 05.210
Clark, Dean 5 Y 2 03.830 03.830
Ridley, Curtis 6 Y 1 02.910 02.910
Babb, Jeff 6 Y 1 02.910 02.910
Bentenbender, Gary 8 Y 1 02.720 02.720
Ridley, Derek 9 Y 1 02.590 02.590
Shields, Jerry 10 Y 1 02.270 02.270
Shelby, Wayne 11 Y 2 02.180 02.180
Nanny, Dewayne 12 Y 1 01.320 01.320
Bradford, Jeff 13 Y 0 00.000 00.000
Herron, Bill 13 Y 0 00.000 00.000
Payne, Jim 13 Y 0 00.000 00.000
Young, Charlie 13 Y 0 00.000 00.000
Reed, Shawn 13 Y 0 00.000 00.000
Holmes, Eddie 13 Y 0 00.000 00.000

TOTALS:

 

18

22

50.42

50.42

Big Fish:

Largemouth Bass 4.68

 

Talton, John

1st Place Boat Weight: Jerry Shields, John Talton
2nd Place Boat Weight: Garry Bittenbender, Allen Thornton

2-Cycle Oil Winner: John Talton
John Miles Rod Winner: Bill Herron

Tournament Results

Classic

10/7/2006

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Shields, Jerry 1 Y 8 28.970 28.970
Bradford, Jeff 2 Y 5 14.750 14.750
Babb, Jeff 2 Y 5 14.750 14.750
Biffle, John 4 Y 5 13.080 13.080
Ridley, Curtis 5 Y 3 08.280 08.280
Shelby, Wayne 6 Y 2 08.060 08.060
Goodner, Jerry 7 Y 3 07.500 07.500
James, Jonathan 8 Y 2 04.060 04.060
Payne, Jim 9 Y 1 01.870 01.870
Crumley, Jeff 10 Y 0 00.000 00.000
Harmon, Brad 10 Y 0 00.000 00.000
Middleton, Donnie 10 Y 0 00.000 00.000
Talton, John 10 Y 0 00.000 00.000
Reed, Shawn 10 Y 0 00.000 00.000
Ridley, Derek 10 Y 0 00.000 00.000
Ridley, Hunter 10 Y 0 00.000 00.000
Smith, Mark 10 Y 0 00.000 00.000
Herron, Bill 10 Y 0 00.000 00.000

TOTALS:

 

18

34

101.32

101.32

Big Fish:

Largemouth Bass 5.62

 

Shields, Jerry

 

2006 Angler of the Year:  Mark Smith

2006 Big Fish of the Year:  Jonathan James (5.53)

Tournament Results

Guntersville - Goose Pond (2-day)

9/16/2006

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Talton, John 1 Y 6 19.570 19.570
Middleton, Donnie 2 Y 3 11.030 11.030
Hatmaker, Eddie 3 Y 3 10.230 10.230
James, Jonathan 4 Y 2 08.450 08.450
Reed Scottie 5 Y 3 07.670 07.670
Bittenbender, Garry 6 Y 2 07.180 07.180
Herron, Bill 7 Y 3 06.730 06.730
Shields, Jerry 8 Y 3 06.430 06.430
Smith, Mark 9 Y 3 06.300 06.300
Harmon, Brad 10 Y 2 04.460 04.460
Goodner, Jerry 11 Y 1 03.660 03.660
Kinsey, Kelly 12 Y 1 02.550 02.550
Ridley, Curtis 13 Y 1 02.300 02.300
Biffle, John 14 Y 1 01.930 01.930
Payne, Jim 15 Y 0 00.000 00.000
Wingfield, Zachary 15 Y 0 00.000 00.000
Ridley, Hunter 15 Y 0 00.000 00.000
Bradford, Jeff 15 Y 0 00.000 00.000

TOTALS:

 

18

34

98.49

98.49

Big Fish:

Largemouth Bass 5.53

 

James, Jonathan

1st Place Boat Weight: Donnie Middleton, John Talton
2nd Place Boat Weight: Jerry Shields, Jonathan James

2-Cycle Oil Winner: Garry Bittenbender
John Miles Rod Winner: Curtis Ridley

Tournament Results

Chickamauga - Harrison Bay (night)

6/24/2006

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Biffle, John 1 Y 3 07.100 07.100
Brown, Tony 1 Y 3 07.600 07.100
Holmes, Eddie 3 Y 3 07.060 07.060
Goodner, Jerry 4 Y 3 07.000 07.000
Harmon, Brad 5 Y 3 06.740 06.740
Curtis, Bill 5 Y 3 06.740 06.740
Crumley, Jeff 7 Y 3 06.040 06.040
Ridley, Curtis 8 Y 3 05.930 05.930
Talton, John 9 Y 3 05.650 05.650
Payne, Jim 10 Y 3 05.590 05.590
Shelby, Wayne 11 Y 2 04.300 04.300
Bradford, Jeff 12 Y 2 03.770 03.770
Smith, Mark 13 Y 1 03.200 03.200
Ridley, Derek 14 Y 2 03.190 03.190
Ridley, Hunter 15 Y 1 01.760 01.760
Herron, Bill 16 Y 0 00.000 00.000
Clark, Dean 16 Y 0 00.000 00.000
Hitchcock, Casey 16 Y 0 00.000 00.000
Babb, Jeff 16 Y 0 00.000 00.000
McClanahan, Scott 16 Y 0 00.000 00.000
Bentenbender, Gary 16 Y 0 00.000 00.000
Nanny, Dewayne 16 Y 0 00.000 00.000
Reed Scottie 16 Y 0 00.000 00.000
Shields, Jerry 16 Y 0 00.000 00.000
Swanson, Chad 16 Y 0 00.000 00.000
Wright, Harold 16 Y 0 00.000 00.000
Jackson, Steve 16 Y 0 00.000 00.000

TOTALS:

 

27

38

81.67

81.17

Big Fish:

Largemouth Bass 3.87

 

Brown, Tony

1st Place Boat Weight: John Biffle, Brad Harmon
2nd Place Boat Weight: Jim Payne, Jeff Crumley

2-Cycle Oil Winner: Shawn Reed
John Miles Rod Winner: John Biffle

Tournament Results

Chickamauga - Harrison Bay (night)

6/10/2006

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Curtis, Bill 1 Y 3 10.080 10.080
Brown, Tony 2 Y 3 08.130 08.130
Biffle, John 3 Y 3 07.030 07.030
Clark, Dean 4 Y 3 06.140 06.140
Talton, John 5 Y 2 05.900 05.900
Harmon, Brad 6 Y 3 05.570 05.570
Ridley, Nathan 7 Y 2 04.420 04.420
Ridley, Curtis 8 Y 2 04.000 04.000
Smith, Mark 9 Y 1 02.560 02.560
Ridley, Derek 10 Y 1 01.660 01.660
Shields, Jerry 11 Y 1 01.840 01.340
Crumley, Jeff 12 Y 0 00.000 00.000
Nanny, Dewayne 12 Y 0 00.000 00.000
James, Jonathan 12 Y 0 00.000 00.000
Goodner, Jerry 12 Y 0 00.000 00.000
Hitchcock, Casey 12 Y 0 00.000 00.000
Holmes, Eddie 12 Y 0 00.000 00.000
Bradford, Jeff 12 Y 0 00.000 00.000
Jackson, Steve 12 Y 0 00.000 00.000
Middleton, Donnie 12 Y 0 00.000 00.000
Wright, Harold 12 Y 0 00.000 00.000
Nelson, Johnny 12 Y 0 00.000 00.000
Payne, Jim 12 Y 0 00.000 00.000
Reed, Shawn 12 Y 3 00.000 00.000
Ridley, Hunter 12 Y 0 00.000 00.000
Shelby, Wayne 12 Y 0 00.000 00.000
Swafford, Daniel 12 Y 0 00.000 00.000
Swanson, Chad 12 Y 0 00.000 00.000
McClanahan, Scott 12 Y 0 00.000 00.000

TOTALS:

 

29

27

57.33

56.83

Big Fish:

Largemouth Bass 4.44

 

Curtis, Bill

1st Place Boat Weight: Tony Brown, Ron Williams
2nd Place Boat Weight: John Biffle, Brad Harmon

2-Cycle Oil Winner: Daniel Swafford
John Miles Rod Winner: Scott McClanahan

Tournament Results

Nickajack - Marion Park

5/20/2006

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Harmon, Brad 1 Y 3 08.670 08.670
Reed Scottie 2 Y 3 08.580 08.580
Bradford, Jeff 3 Y 3 08.490 08.490
James, Jonathan 4 Y 3 07.570 07.570
Smith, Mark 5 Y 3 06.530 06.530
Talton, John 6 Y 3 06.040 06.040
Ridley, Derek 7 Y 3 05.400 04.900
Goodner, Jerry 8 Y 2 04.670 04.670
Hitchcock, Casey 9 Y 2 04.390 04.390
Ridley, Curtis 10 Y 2 04.350 04.350
Shields, Jerry 11 Y 2 03.960 03.960
Clark, Dean 12 Y 2 03.660 03.660
Payne, Jim 12 Y 2 03.660 03.660
Middleton, Donnie 14 Y 1 01.920 01.920
Babb, Jeff 15 Y 0 00.000 00.000
Ridley, Hunter 15 Y 0 00.000 00.000
Curtis, Bill 15 Y 0 00.000 00.000
Shelby, Kenneth 15 Y 0 00.000 00.000
Shelby, Wayne 15 Y 0 00.000 00.000

TOTALS:

 

19

34

77.89

77.39

Big Fish:

Largemouth Bass 4.72

 

Reed Scottie

1st Place Boat Weight: Jeff Bradford, Mark Smith
2nd Place Boat Weight: Scottie Reed, Frank

2-Cycle Oil Winner: Jonathon James
John Miles Rod Winner: Hunter Ridley

Tournament Results

Watts Barr - Euchee

5/6/2006

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Shields, Jerry 1 Y 3 09.340 09.340
Curtis, Bill 2 Y 2 08.010 08.010
Middleton, Donnie 3 Y 2 04.600 04.600
Crumley, Jeff 4 Y 1 02.600 02.600
Smith, Mark 5 Y 1 02.140 02.140
Kinsey, Kelly 6 Y 0 00.000 00.000
Clark, Dean 6 Y 0 00.000 00.000
Goodner, Jerry 6 Y 0 00.000 00.000
Herron, Bill 6 Y 0 00.000 00.000
Babb, Jeff 6 Y 0 00.000 00.000
James, Jonathan 6 Y 0 00.000 00.000
Wingfield, Zachary 6 Y 0 00.000 00.000
McClanahan, Scott 6 Y 0 00.000 00.000
Nanny, Dewayne 6 Y 0 00.000 00.000
Payne, Danny 6 Y 0 00.000 00.000
Payne, Jim 6 Y 0 00.000 00.000
Peels, Shane 6 Y 0 00.000 00.000
Hitchcock, Casey 6 Y 0 00.000 00.000

TOTALS:

 

18

9

26.69

26.69

Big Fish:

Largemouth Bass 4.58

 

Curtis, Bill

1st Place Boat Weight: Jerry Shields, Mark Smith
2nd Place Boat Weight: Bill Curtis, David Marr

Tournament Results

Weiss - J.R.'s (2-day)

4/22/2006

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Shields, Jerry 1 Y 6 18.960 18.960
Talton, John 2 Y 5 13.840 13.840
Payne, Jim 3 Y 5 11.000 11.000
Ridley, Derek 4 Y 3 09.720 09.720
Perry, David 5 Y 3 07.050 07.050
Clark, Dean 6 Y 3 06.730 06.730
Payne, Danny 7 Y 3 06.110 06.110
Reed, Shawn 8 Y 3 06.350 05.850
Ridley, Curtis 9 Y 2 05.240 05.240
Smith, Mark 10 Y 2 04.680 04.680
Nelson, Johnny 11 Y 2 04.290 04.290
Shelby, Wayne 12 Y 2 04.280 04.280
Ridley, Hunter 13 Y 1 03.340 03.340
Herron, Bill 14 Y 1 02.700 02.700
James, Jonathan 15 Y 1 01.330 01.330
Hitchcock, Casey 16 Y 0 00.000 00.000
Babb, Jeff 16 Y 0 00.000 00.000
Middleton, Donnie 16 Y 0 00.000 00.000
Kinsey, Kelly 16 Y 0 00.000 00.000
Goodner, Jerry 16 Y 0 00.000 00.000
Crumley, Jeff 16 Y 0 00.000 00.000
Wingfield, Zachary 16 Y 0 00.000 00.000

TOTALS:

 

22

42

105.62

105.12

Big Fish:

Spotted Bass 4.06

 

Ridley, Derek

 

Tournament Results

Parksville

4/1/2006

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Goodner, Jerry 1 Y 3 07.950 07.950
Hicks, Andrew 2 Y 3 07.620 07.620
Talton, John 3 Y 3 06.720 06.720
Peels, Shane 4 Y 3 06.620 06.620
Shelby, Wayne 5 Y 3 06.020 06.020
Payne, Jim 6 Y 3 05.690 05.690
Shields, Jerry 7 Y 3 05.420 05.420
Ridley, Curtis 8 Y 2 05.100 05.100
Smith, Mark 9 Y 3 05.000 05.000
Withrow, Bart 10 Y 2 04.590 04.590
Ridley, Derek 11 Y 3 04.350 04.350
McClanahan, Scott 12 Y 2 03.020 03.020
Payne, Danny 13 Y 2 02.970 02.970
Nanny, Dewayne 14 Y 2 02.570 02.570
James, Jonathan 15 Y 1 02.390 02.390
Babb, Jeff 16 Y 1 01.940 01.940
Ridley, Hunter 17 Y 1 01.470 01.470
Middleton, Donnie 18 Y 0 00.000 00.000
Herron, Bill 18 Y 0 00.000 00.000
Swafford, Daniel 18 Y 0 00.000 00.000
Curtis, Bill 18 Y 0 00.000 00.000
Bradford, Jeff 18 Y 0 00.000 00.000
